MOVING BODY RESOURCES > View Day
18 Events Scheduled. |
|
|
|
Thursday, May 29, 2014 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | |
6:00 AM | ||||||||||||||||||
6:15 AM | ||||||||||||||||||
6:30 AM | ||||||||||||||||||
6:45 AM | ||||||||||||||||||
7:00 AM | ||||||||||||||||||
7:15 AM | ||||||||||||||||||
7:30 AM |
SM STU: Kathy | |||||||||||||||||
7:45 AM | ||||||||||||||||||
8:00 AM | ||||||||||||||||||
8:15 AM | ||||||||||||||||||
8:30 AM | ||||||||||||||||||
8:45 AM | ||||||||||||||||||
9:00 AM |
RM 3: Joy |
RM 2: Ben CX no fee | ||||||||||||||||
9:15 AM | ||||||||||||||||||
9:30 AM | ||||||||||||||||||
9:45 AM | ||||||||||||||||||
10:00 AM |
LG STU: Ruth | |||||||||||||||||
10:15 AM | ||||||||||||||||||
10:30 AM | ||||||||||||||||||
10:45 AM | ||||||||||||||||||
11:00 AM |
SM STU: Jocelyn | |||||||||||||||||
11:15 AM | ||||||||||||||||||
11:30 AM | ||||||||||||||||||
11:45 AM | ||||||||||||||||||
12:00 PM |
RM 1: Joy | |||||||||||||||||
12:15 PM | ||||||||||||||||||
12:30 PM |
RM 2: Virginie | |||||||||||||||||
12:45 PM | ||||||||||||||||||
1:00 PM | ||||||||||||||||||
1:15 PM | ||||||||||||||||||
1:30 PM | ||||||||||||||||||
1:45 PM | ||||||||||||||||||
2:00 PM | ||||||||||||||||||
2:15 PM | ||||||||||||||||||
2:30 PM | ||||||||||||||||||
2:45 PM | ||||||||||||||||||
3:00 PM |
RM 1: Kathy |
RM 2: Yonathan |
SM STU: Jaime |
LG STU: Mary | ||||||||||||||
3:15 PM | ||||||||||||||||||
3:30 PM | ||||||||||||||||||
3:45 PM | ||||||||||||||||||
4:00 PM | ||||||||||||||||||
4:15 PM | ||||||||||||||||||
4:30 PM | ||||||||||||||||||
4:45 PM | ||||||||||||||||||
5:00 PM |
LG STU: Yonathan | |||||||||||||||||
5:15 PM | ||||||||||||||||||
5:30 PM |
RM 1: Kathy |
SM STU: Dominique - away | ||||||||||||||||
5:45 PM | ||||||||||||||||||
6:00 PM | ||||||||||||||||||
6:15 PM |
LG STU: Damien | |||||||||||||||||
6:30 PM | ||||||||||||||||||
6:45 PM | ||||||||||||||||||
7:00 PM | ||||||||||||||||||
7:15 PM | ||||||||||||||||||
7:30 PM |
RM 2: Hollis |
RM 1: Sonya/Molly | ||||||||||||||||
7:45 PM | ||||||||||||||||||
8:00 PM |
SM STU: Adam | |||||||||||||||||
8:15 PM | ||||||||||||||||||
8:30 PM | ||||||||||||||||||
8:45 PM | ||||||||||||||||||
9:00 PM | ||||||||||||||||||
9:15 PM | ||||||||||||||||||
9:30 PM | ||||||||||||||||||
9:45 PM | ||||||||||||||||||
10:00 PM | ||||||||||||||||||
10:15 PM | ||||||||||||||||||
10:30 PM | ||||||||||||||||||
10:45 PM | ||||||||||||||||||
11:00 PM | ||||||||||||||||||
11:15 PM | ||||||||||||||||||
11:30 PM | ||||||||||||||||||
11:45 PM | ||||||||||||||||||
12:00 AM | ||||||||||||||||||
12:15 AM | ||||||||||||||||||
12:30 AM | ||||||||||||||||||
12:45 AM | ||||||||||||||||||
1:00 AM | ||||||||||||||||||
1:15 AM | ||||||||||||||||||
1:30 AM | ||||||||||||||||||
1:45 AM |