MOVING BODY RESOURCES > Weekly View | Login |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Monthly View | Weekly View | List View | Yearly View | | Add Event | |
<< Prev | April 2020 List of Events | Next >> |
Date / Time | Event | Category |
April 1 / 6:15 PM - 7:15 PM | LG STU: Greg - PT | Large Studio 1500sqft (LG STU) |
|
||
April 2 / 10:00 AM - 12:00 PM | LG STU: MB Innovations | Large Studio 1500sqft (LG STU) |
|
||
April 3 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 4 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 5 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 6 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 7 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 8 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 9 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 10 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 11 / 6:00 AM - 11:30 PM | MBR Office (Pending) | MBR Office |
|
||
April 11 / 6:00 AM - 11:45 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 12 / 6:00 AM - 11:30 PM | MBR Office (Pending) | MBR Office |
|
||
April 13 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 14 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 15 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 16 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 17 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 18 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 19 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 20 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 21 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 21 / 11:00 AM - 1:00 PM | LG STU: MB Innovations | Large Studio 1500sqft (LG STU) |
|
||
April 21 / 12:00 PM - 8:30 PM | SM STU: Jeni | Small Studio 400sqft (SM STU) |
|
||
April 21 / 6:30 PM - 7:30 PM | RM 3: Daniel | RM 3 |
|
||
April 22 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 22 / 9:00 AM - 8:45 PM | RM 1: Sallie | RM 1 |
|
||
April 22 / 5:15 PM - 6:30 PM | SM STU: Michelle | Small Studio 400sqft (SM STU) |
|
||
April 23 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 23 / 7:30 AM - 9:30 AM | SM STU: Alex | Small Studio 400sqft (SM STU) |
|
||
April 23 / 8:00 AM - 9:00 PM | RM 3: David | RM 3 |
|
||
April 23 / 10:00 AM - 12:00 PM | LG STU: MB Innovations | Large Studio 1500sqft (LG STU) |
|
||
April 23 / 10:30 AM - 12:30 PM | SM STU: Alex | Small Studio 400sqft (SM STU) |
|
||
April 23 / 1:30 PM - 4:30 PM | SM STU: Alex | Small Studio 400sqft (SM STU) |
|
||
April 24 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 24 / 8:00 AM - 9:00 PM | RM 3: David | RM 3 |
|
||
April 24 / 9:00 AM - 1:00 PM | LG STU: Mary - AAA | Large Studio 1500sqft (LG STU) |
|
||
April 24 / 6:15 PM - 8:30 PM | LG STU: Lisa | Large Studio 1500sqft (LG STU) |
|
||
April 25 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 25 / 9:00 AM - 5:00 PM | LG STU: Liz | Large Studio 1500sqft (LG STU) |
|
||
April 26 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 26 / 9:00 AM - 5:00 PM | LG STU: Liz | Large Studio 1500sqft (LG STU) |
|
||
April 27 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 27 / 7:00 AM - 8:00 PM | SM STU: Liz K. | Small Studio 400sqft (SM STU) |
|
||
April 27 / 6:30 PM - 8:00 PM | LG STU: Julia | Large Studio 1500sqft (LG STU) |
|
||
April 28 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 28 / 11:00 AM - 1:00 PM | LG STU: MB Innovations | Large Studio 1500sqft (LG STU) |
|
||
April 28 / 12:00 PM - 8:30 PM | SM STU: Jeni | Small Studio 400sqft (SM STU) |
|
||
April 28 / 1:00 PM - 5:00 PM | LG STU: Liz K. | Large Studio 1500sqft (LG STU) |
|
||
April 28 / 6:30 PM - 7:30 PM | RM 3: Daniel | RM 3 |
|
||
April 29 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 29 / 7:00 AM - 8:00 PM | SM STU: Liz K. | Small Studio 400sqft (SM STU) |
|
||
April 29 / 9:00 AM - 8:45 PM | RM 1: Sallie | RM 1 |
|
||
April 30 / 6:00 AM - 11:30 PM | NO ACTIVITIES THIS WEEK | MBR Office |
|
||
April 30 / 7:00 AM - 10:00 AM | SM STU: Liz K. | Small Studio 400sqft (SM STU) |
|
||
April 30 / 7:30 AM - 9:30 AM | RM 2: Alex | RM 2 |
|
||
April 30 / 8:00 AM - 9:00 PM | RM 3: David | RM 3 |
|
||
April 30 / 10:00 AM - 12:00 PM | SM STU: MB Innovations | Small Studio 400sqft (SM STU) |
|
||
April 30 / 10:30 AM - 12:30 PM | RM 2: Alex | RM 2 |
|
||
April 30 / 12:00 PM - 8:00 PM | SM STU: Liz K. | Small Studio 400sqft (SM STU) |
|
||
April 30 / 1:30 PM - 4:30 PM | RM 2: Alex | RM 2 |
|
| Add Event | |